PMAX Chemi
PMAX-Thyroid
PC-101 | CLIA-Thyroid | T3 Pmax CLIA | 96/192 Tests | CLIA |
PC-102 | CLIA-Thyroid | T4 Pmax CLIA | 96/192 Tests | CLIA |
PC-103 | CLIA-Thyroid | TSH Pmax CLIA | 96/192 Tests | CLIA |
PC-104 | CLIA-Thyroid | T-Uptake Pmax CLIA | 96/192 Tests | CLIA |
PC-105 | CLIA-Thyroid | FT3 Pmax CLIA | 96 Tests | CLIA |
PC-106 | CLIA-Thyroid | FT4 Pmax CLIA | 96 Tests | CLIA |
PMAX-Autoimmune
PC-115 | CLIA-Autoimmune | ANA Pmax CLIA | 96 Tests | CLIA |
PC-116 | CLIA-Autoimmune | ds-DNA Pmax CLIA | 96 Tests | CLIA |
PC-117 | CLIA-Autoimmune | Gliadin IgG Pmax CLIA | 96 Tests | CLIA |
PC-118 | CLIA-Autoimmune | Gliadin IgM Pmax CLIA | 96 Tests | CLIA |
PC-119 | CLIA-Autoimmune | Cardiolipin IgG Pmax CLIA | 96 Tests | CLIA |
PC-120 | CLIA-Autoimmune | Cardiolipin IgM Pmax CLIA | 96 Tests | CLIA |
PC-121 | CLIA-Autoimmune | Anti TPO Pmax CLIA | 96 Tests | CLIA |
PC-122 | CLIA-Autoimmune | Anti TG Pmax CLIA | 96 Tests | CLIA |
PMAX-Anemia
PC-123 | CLIA-Anemia | Ferritin Pmax CLIA | 96/192 Tests | CLIA |
PC-124 | CLIA-Anemia | Folate Pmax CLIA | 96 Tests | CLIA |
PC-125 | CLIA-Anemia | B12 Pmax CLIA | 96 Tests | CLIA |
PC-126 | CLIA-Anemia | STFR Pmax CLIA | 96 Tests | CLIA |
PMAX-Bone Metabolism
PC-127 | CLIA-Bone Metabolism | 25-OH Vitamin D Pmax CLIA | 96 Tests | CLIA |
PC-128 | CLIA-Bone Metabolism | PTH Pmax CLIA | 96 Tests | CLIA |
PC-129 | CLIA-Bone Metabolism | Calcitonin Pmax CLIA | 96 Tests | CLIA |
PMAX-Cancer Marker
PC-140 | CLIA-Cancer Marker | CA125 Pmax CLIA | 96 Tests | CLIA |
PC-141 | CLIA-Cancer Marker | CA 19 9 Pmax CLIA | 96 Tests | CLIA |
PC-142 | CLIA-Cancer Marker | CA 15 3 Pmax CLIA | 96 Tests | CLIA |
PC-143 | CLIA-Cancer Marker | CEA Pmax CLIA | 96 Tests | CLIA |
PC-144 | CLIA-Cancer Marker | PSA Pmax CLIA | 96 Tests | CLIA |
PC-145 | CLIA-Cancer Marker | AFP Pmax CLIA | 96 Tests | CLIA |
PC-146 | CLIA-Cancer Marker | f-PSA Pmax CLIA | 96 Tests | CLIA |
PMAX-Cardiac Marker
PC-156 | CLIA- Cardiac Marker | CKMB Pmax CLIA | 96 Tests | CLIA |
PC-157 | CLIA- Cardiac Marker | cTnI Pmax CLIA | 96 Tests | CLIA |
PC-158 | CLIA- Cardiac Marker | Digoxin Pmax CLIA | 96 Tests | CLIA |
PC-159 | CLIA- Cardiac Marker | Myoglobin Pmax CLIA | 96 Tests | CLIA |
PC-160 | CLIA- Cardiac Marker | Hs-CRP Pmax CLIA | 96 Tests | CLIA |
PMAX-Infectious
PC-168 | CLIA- Infectious | Anti H.Pylori IgA Pmax CLIA | 96 Tests | CLIA |
PC-169 | CLIA- Infectious | Anti H.Pylori IgG Pmax CLIA | 96 Tests | CLIA |
PC-170 | CLIA- Infectious | Anti H.Pylori IgM Pmax CLIA | 96 Tests | CLIA |
PC-171 | CLIA- Infectious | H.Pylori Ag Pmax CLIA | 96 Tests | CLIA |
PC-172 | CLIA- Infectious | Toxo IgG Pmax CLIA | 96 Tests | CLIA |
PC-173 | CLIA- Infectious | Toxo IgM Pmax CLIA | 96 Tests | CLIA |
PC-174 | CLIA- Infectious | Rubella IgG Pmax CLIA | 96 Tests | CLIA |
PC-175 | CLIA- Infectious | Rubella IgM Pmax CLIA | 96 Tests | CLIA |
PC-176 | CLIA- Infectious | CMV IgG Pmax CLIA | 96 Tests | CLIA |
PC-177 | CLIA- Infectious | CMV IgM Pmax CLIA | 96 Tests | CLIA |
PMAX-Endocrinology
PC-182 | CLIA- Endocrinology | Insulin Pmax CLIA | 96 Tests | CLIA |
PC-183 | CLIA- Endocrinology | C-Peptide Pmax CLIA | 96 Tests | CLIA |
PC-184 | CLIA- Endocrinology | ACTH Pmax CLIA | 96 Tests | CLIA |
PC-185 | CLIA- Endocrinology | HGH Pmax CLIA | 96 Tests | CLIA |
PMAX-Fertility
PC-191 | CLIA- Fertility | FSH Pmax CLIA | 96 Tests | CLIA |
PC-192 | CLIA- Fertility | PRL Pmax CLIA | 96 Tests | CLIA |
PC-193 | CLIA- Fertility | LH Pmax CLIA | 96 Tests | CLIA |
PC-194 | CLIA- Fertility | B-HCG Pmax CLIA | 96/192 Tests | CLIA |
PC-195 | CLIA- Fertility | Rapid B-HCG Pmax CLIA | 96/192 Tests | CLIA |
PC-196 | CLIA- Fertility | PAPP A Pmax CLIA | 96 Tests | CLIA |
PMAX-Steroid
PC-204 | CLIA- Steroid | Cortisol Pmax CLIA | 96 Tests | CLIA |
PC-205 | CLIA- Steroid | DHEA Pmax CLIA | 96 Tests | CLIA |
PC-206 | CLIA- Steroid | Progesterone Pmax CLIA | 96 Tests | CLIA |
PC-207 | CLIA- Steroid | Testosterone Pmax CLIA | 96 Tests | CLIA |
PC-208 | CLIA- Steroid | 17OHP Pmax CLIA | 96 Tests | CLIA |
PC-209 | CLIA- Steroid | DHEAS Pmax CLIA | 96 Tests | CLIA |
PC-210 | CLIA- Steroid | f-Testosterone Pmax CLIA | 96 Tests | CLIA |
PC-211 | CLIA- Steroid | UE3 Pmax CLIA | 96 Tests | CLIA |
PC-212 | CLIA- Steroid | E2 Pmax CLIA | 96 Tests | CLIA |
PMAX-Neonatal
PC-221 | CLIA- Neonatal | N-17OHP Pmax CLIA | 96 Tests | CLIA |
PC-222 | CLIA- Neonatal | N-TSH Pmax CLIA | 96 Tests | CLIA |
PMAX-Gastro Intestinal
PC-223 | CLIA- Gastro Intestinal | Pepsinogen I Pmax CLIA | 96 Tests | CLIA |
PC-224 | CLIA- Gastro Intestinal | Pepsinogen II Pmax CLIA | 96 Tests | CLIA |
PC-225 | CLIA- Gastro Intestinal | NGAL Pmax CLIA | 96 Tests | CLIA |
PMAX-Allergy
PC-226 | CLIA-Allergy | IgE Pmax CLIA | 96 Tests | CLIA |