PMAX Elisa
PMAX-Thyroid
PE-101 | EIA-Thyroid | T3 Pmax EIA | 96/192 Tests | EIA |
PE-102 | EIA-Thyroid | T4 Pmax EIA | 96/192 Tests | EIA |
PE-103 | EIA-Thyroid | TSH Pmax EIA | 96/192 Tests | EIA |
PE-104 | EIA-Thyroid | T-Uptake Pmax EIA | 96/192 Tests | EIA |
PE-105 | EIA-Thyroid | FT3 Pmax EIA | 96 Tests | EIA |
PE-106 | EIA-Thyroid | FT4 Pmax EIA | 96 Tests | EIA |
PMAX-Autoimmune
PE-115 | EIA-Autoimmune | ANA Pmax EIA | 96 Tests | EIA |
PE-116 | EIA-Autoimmune | ds-DNA Pmax EIA | 96 Tests | EIA |
PE-117 | EIA-Autoimmune | Gliadin IgG Pmax EIA | 96 Tests | EIA |
PE-118 | EIA-Autoimmune | Gliadin IgM Pmax EIA | 96 Tests | EIA |
PE-119 | EIA-Autoimmune | Cardiolipin IgG Pmax EIA | 96 Tests | EIA |
PE-120 | EIA-Autoimmune | Cardiolipin IgM Pmax EIA | 96 Tests | EIA |
PE-121 | EIA-Autoimmune | Anti TPO Pmax EIA | 96 Tests | EIA |
PE-122 | EIA-Autoimmune | Anti TG Pmax EIA | 96 Tests | EIA |
PMAX-Anemia
PE-123 | EIA-Anemia | Ferritin Pmax EIA | 96 Tests | EIA |
PE-323 | EIA-Anemia | Ferritin Pmax EIA | 192 Tests | EIA |
PE-124 | EIA-Anemia | Folate Pmax EIA | 96 Tests | EIA |
PE-125 | EIA-Anemia | B12 Pmax EIA | 96 Tests | EIA |
PE-126 | EIA-Anemia | STFR Pmax EIA | 96 Tests | EIA |
PMAX-Bone Metabolism
PE-127 | EIA-Bone Metabolism | 25-OH Vitamin D Pmax EIA | 96 Tests | EIA |
PE-380 | EIA-Bone Metabolism | Fast Vitamin D Pmax EIA | 96 Test | EIA |
PE-128 | EIA-Bone Metabolism | PTH Pmax EIA | 96 Tests | EIA |
PE-129 | EIA-Bone Metabolism | Calcitonin Pmax EIA | 96 Tests | EIA |
PMAX-Cancer Marker
PE-140 | EIA-Cancer Marker | CA125 Pmax EIA | 96 Tests | EIA |
PE-141 | EIA-Cancer Marker | CA 19 9 Pmax EIA | 96 Tests | EIA |
PE-142 | EIA-Cancer Marker | CA 15 3 Pmax EIA | 96 Tests | EIA |
PE-143 | EIA-Cancer Marker | CEA Pmax EIA | 96 Tests | EIA |
PE-144 | EIA-Cancer Marker | PSA Pmax EIA | 96 Tests | EIA |
PE-145 | EIA-Cancer Marker | AFP Pmax EIA | 96 Tests | EIA |
PE-146 | EIA-Cancer Marker | f-PSA Pmax EIA | 96 Tests | EIA |
PMAX-Cardiac Marker
PE-156 | EIA- Cardiac Marker | CK-MB Pmax EIA | 96 Tests | EIA |
PE-157 | EIA- Cardiac Marker | cTnI Pmax EIA | 96 Tests | EIA |
PE-158 | EIA- Cardiac Marker | Digoxin Pmax EIA | 96 Tests | EIA |
PE-159 | EIA- Cardiac Marker | Myoglobin Pmax EIA | 96 Tests | EIA |
PE-160 | EIA- Cardiac Marker | hs-CRP Pmax EIA | 96 Tests | EIA |
PMAX-Infectious
PE-168 | EIA- Infectious | Anti H.Pylori IgA Pmax EIA | 96 Tests | EIA |
PE-169 | EIA- Infectious | Anti H.Pylori IgG Pmax EIA | 96 Tests | EIA |
PE-170 | EIA- Infectious | Anti H.Pylori IgM Pmax EIA | 96 Tests | EIA |
PE-171 | EIA- Infectious | H.Pylori Ag Pmax EIA | 96 Tests | EIA |
PE-172 | EIA- Infectious | Toxo IgG Pmax EIA | 96 Tests | EIA |
PE-173 | EIA- Infectious | Toxo IgM Pmax EIA | 96 Tests | EIA |
PE-174 | EIA- Infectious | Rubella IgG Pmax EIA | 96 Tests | EIA |
PE-175 | EIA- Infectious | Rubella IgM Pmax EIA | 96 Tests | EIA |
PE-176 | EIA- Infectious | CMV IgG Pmax EIA | 96 Tests | EIA |
PE-177 | EIA- Infectious | CMV IgM Pmax EIA | 96 Tests | EIA |
PMAX-Endocrinology
PE-182 | EIA- Endocrinology | Insulin Pmax EIA | 96 Tests | EIA |
PE-183 | EIA- Endocrinology | C-Peptide Pmax EIA | 96 Tests | EIA |
PE-184 | EIA- Endocrinology | ACTH Pmax EIA | 96 Tests | EIA |
PE-185 | EIA- Endocrinology | HGH Pmax EIA | 96 Tests | EIA |
PMAX-Fertility
PE-191 | EIA- Fertility | FSH Pmax EIA | 96 Tests | EIA |
PE-192 | EIA- Fertility | PRL Pmax EIA | 96 Tests | EIA |
PE-193 | EIA- Fertility | LH Pmax EIA | 96 Tests | EIA |
PE-194 | EIA- Fertility | HCG Pmax EIA | 96/192 Tests | EIA |
PE-195 | EIA- Fertility | Rapid HCG Pmax EIA | 96/192 Tests | EIA |
PE-196 | EIA- Fertility | PAPP A Pmax EIA | 96 Tests | EIA |
PE-350 | EIA- Fertility | AMH Pmax EIA | 96 Tests | EIA |
PE-353 | EIA- Fertility | Inhibin A | 96 Tests | EIA |
PMAX-Steroid
PE-204 | EIA- Steroid | Cortisol Pmax EIA | 96 Tests | EIA |
PE-205 | EIA- Steroid | DHEA Pmax EIA | 96 Tests | EIA |
PE-206 | EIA- Steroid | Progesterone Pmax EIA | 96 Tests | EIA |
PE-207 | EIA- Steroid | Testosterone Pmax EIA | 96 Tests | EIA |
PE-208 | EIA- Steroid | 17OHP Pmax EIA | 96 Tests | EIA |
PE-209 | EIA- Steroid | DHEAS Pmax EIA | 96 Tests | EIA |
PE-210 | EIA- Steroid | f-Testosterone Pmax EIA | 96 Tests | EIA |
PE-211 | EIA- Steroid | UE3 Pmax EIA | 96 Tests | EIA |
PE-212 | EIA- Steroid | E2 Pmax EIA | 96 Tests | EIA |
PMAX-Neonatal
PE-221 | EIA- Neonatal | N-17OHP Pmax EIA | 96 Tests | EIA |
PE-222 | EIA- Neonatal | N-TSH Pmax EIA | 96 Tests | EIA |
PMAX-Gastro Intestinal
PE-223 | EIA- Gastro Intestinal | Pepsinogen I Pmax EIA | 96 Tests | EIA |
PE-224 | EIA- Gastro Intestinal | Pepsinogen II Pmax EIA | 96 Tests | EIA |
PE-225 | EIA- Gastro Intestinal | NGAL Pmax EIA | 96 Tests | EIA |
PMAX-Allergy
PE-226 | EIA-Allergy | IgE Pmax EIA | 96 Tests | EIA |